KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €7.26/mo | from €7.26/mo | from €7.26/mo | from €7.26/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
€58.04/h | €58.04/h | €58.04/h | €58.04/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€8.14/mo | €16.28/mo | €32.55/mo | €65.11/mo | |