KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.06/mo | from €18.06/mo | from €18.06/mo | from €18.06/mo | from €18.06/mo | from €18.06/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€63.74/h | €63.74/h | €63.74/h | €63.74/h | €63.74/h | €63.74/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€6.37/mo | €12.75/mo | €25.49/mo | €50.99/mo | €101.98/mo | €203.95/mo | |